All fees are in Indian Rupees (₹). Fees are subject to revision annually.
Fee structure for primary classes
| Class | Annual Fee | Monthly Fee | Admission Fee | Other Charges | Notes |
|---|---|---|---|---|---|
| 1st Class | ₹0 | ₹1,900 | ₹3,500 | ₹0 | Admission fee only from new students up to class 10th |
| 2nd Class | ₹0 | ₹1,965 | ₹3,500 | ₹0 | Admission fee only from new students up to class 10th |
| 3rd Class | ₹0 | ₹2,080 | ₹3,500 | ₹0 | Admission fee only from new students up to class 10th |
| 4th Class | ₹0 | ₹2,185 | ₹3,600 | ₹0 | Admission fee only from new students up to class 10th |
| 5th Class | ₹0 | ₹2,240 | ₹3,600 | ₹0 | Admission fee only from new students up to class 10th |
| Class | Annual Fee | Monthly Fee | Admission Fee | Other Charges | Notes |
|---|---|---|---|---|---|
| L.K.G | ₹0 | ₹1,745 | ₹3,500 | ₹0 | Admission fee only from new students up to class 10th |
| Nursery | ₹0 | ₹1,720 | ₹3,500 | ₹0 | |
| U.K.G | ₹0 | ₹1,845 | ₹3,500 | ₹0 | Admission fee only from new students up to class 10th |
Fee structure for middle school
| Class | Annual Fee | Monthly Fee | Admission Fee | Other Charges | Notes |
|---|---|---|---|---|---|
| 6th Class | ₹0 | ₹2,320 | ₹4,000 | ₹0 | Admission fee only from new students up to class 10th |
| 7th Class | ₹0 | ₹2,410 | ₹4,000 | ₹0 | Admission fee only from new students up to class 10th |
| 8th Class | ₹0 | ₹2,570 | ₹4,000 | ₹0 | Admission fee only from new students up to class 10th |
Fee structure for secondary
| Class | Annual Fee | Monthly Fee | Admission Fee | Other Charges | Notes |
|---|---|---|---|---|---|
| 10th Class | ₹0 | ₹3,180 | ₹4,000 | ₹0 | Admission fee only from new students up to class 10th |
| 9th Class | ₹0 | ₹3,000 | ₹4,000 | ₹0 | Admission fee only from new students up to class 10th |
Fee structure for senior secondary
| Class | Annual Fee | Monthly Fee | Admission Fee | Other Charges | Notes |
|---|---|---|---|---|---|
| 11th (Commerce ) | ₹0 | ₹3,605 | ₹4,200 | ₹0 | |
| 11th (Humanities) | ₹0 | ₹3,605 | ₹4,200 | ₹0 | |
| 11th (Medical) | ₹0 | ₹3,960 | ₹4,200 | ₹0 | |
| 11th (Non-Medical) | ₹0 | ₹3,740 | ₹4,200 | ₹0 | |
| 12th (Commerce) | ₹0 | ₹3,695 | ₹4,200 | ₹0 | Admission fee only from new students up to class 12th |
| 12th (Humanities) | ₹0 | ₹3,695 | ₹4,200 | ₹0 | Admission fee only from new students up to class 12th |
| 12th (Medical) | ₹0 | ₹4,055 | ₹4,200 | ₹0 | Admission fee only from new students up to class 12th |
| 12th (Non-Medical) | ₹0 | ₹3,830 | ₹4,200 | ₹0 | Admission fee only from new students up to class 12th |
For any fee-related queries, please contact the school office.
Contact Admissions